| Individual Offensive Records | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||
| Top 10 Performances | |||||||||||||||||||||||
| Buhler High School | |||||||||||||||||||||||
| Most Yards Rushing | |||||||||||||||||||||||
| Game | Season | Career | |||||||||||||||||||||
| Year | Date | Opponent | Player | Yards | Year | Player | Yards | Year | Player | Yards | |||||||||||||
| 1971 | 4-Nov | Nickerson | Mike McCoy | 364 | 2009 | Jorden Oden | 2,562 | 2007-09 | Jorden Oden | 4,521 | |||||||||||||
| 2009 | 4-Sep | Andover | Jorden Oden | 332 | 1993 | Jon Becker | 1,465 | 1990-93 | Jon Becker | 3,765 | |||||||||||||
| 1996 | 13-Sep | Augusta | Nils Borquist | 274 | 1967 | Larry Colley | 1,450 | 1969-71 | Mike McCoy | 3,537 | |||||||||||||
| 1999 | 29-Oct | Great Bend | Bill Franklin | 252 | 1992 | Jon Becker | 1,370 | 1965-67 | Larry Colley | 2,636 | |||||||||||||
| 2008 | 12-Sep | Abilene | Jorden Oden | 244 | 2008 | Jorden Oden | 1,326 | 1988-90 | Doug Bird | 2,422 | |||||||||||||
| 1988 | 28-Oct | Newton | Greg Morris | 236 | 1989 | Doug Bird | 1,300 | 1960-62 | Gus Meschke | 2,094 | |||||||||||||
| 1993 | 24-Sep | Maize | Jon Becker | 229 | 2006 | Jeremy Jiles | 1,259 | 1954-55 | Alfonzo Cauley | 1,565 | |||||||||||||
| 1978 | 1-Sep | Kingman | Greg Dick | 227 | 1988 | Greg Morris | 1,242 | 1987-88 | Greg Morris | 1532 | |||||||||||||
| 1993 | 17-Sep | Valley Center | Jon Becker | 226 | 1971 | Mike McCoy | 1,207 | 2006 | Jeremy Jiles | 1,259 | |||||||||||||
| 1968 | 11-Oct | Pretty Prairie | Mike McCoy | 224 | 1970 | Mike McCoy | 1,170 | 2009 | Jake Reffner | 1,132 | |||||||||||||
| Most Attempts Rushing | |||||||||||||||||||||||
| Game | Season | Career | |||||||||||||||||||||
| Year | Date | Opponent | Player | Carries | Year | Player | Carries | Year | Player | Carries | |||||||||||||
| 1998 | 11-Sep | Goddard | Jeremy McDowell | 36 | 1992 | Jon Becker | 234 | 1969-71 | Mike McCoy | 587 | |||||||||||||
| 1970 | 13-Nov | Moundridge | Mike McCoy | 35 | 1990 | Doug Bird | 222 | 1990-93 | Jon Becker | 563 | |||||||||||||
| 1989 | 22-Sep | Wellington | Doug Bird | 35 | 1967 | Larry Colley | 218 | 2007-09 | Jorden Oden | 524 | |||||||||||||
| 1987 | 18-Sep | Andover | Corey Henning | 33 | 1970 | Mike McCoy | 217 | 1988-90 | Doug Bird | 434 | |||||||||||||
| 2009 | 9-Oct | Mulvane | Jorden Oden | 33 | 1989 | Doug Bird | 212 | 1965-67 | Larry Colley | 418 | |||||||||||||
| 1989 | 20-Oct | McPherson | Doug Bird | 31 | 2009 | Jorden Oden | 212 | 2007-08 | Jorden Oden | 337 | |||||||||||||
| 1999 | 29-Oct | Great Bend | Bill Franklin | 31 | 1969 | Mike McCoy | 202 | 1960-62 | Gus Meschke | 264 | |||||||||||||
| 1992 | 9-Oct | Wellington | Jon Becker | 30 | 2008 | Jorden Oden | 194 | 1987-88 | Greg Morris | 232 | |||||||||||||
| 1990 | 5-Oct | Augusta | Doug Bird | 29 | 1988 | Greg Morris | 186 | 1954-55 | Alfonzo Cauley | 220 | |||||||||||||
| 1989 | 6-Oct | Andale | Doug Bird | 28 | 1996 | Nils Borquist | 180 | 1996 | Nils Borquist | 180 | |||||||||||||
| 1992 | 18-Sep | Valley Center | Jon Becker | 28 | |||||||||||||||||||
| Longest Rushing TD |
|
||||||||||||||||||||||
| Year | Date | Opponent | Player | Yards | |||||||||||||||||||
| 1970 | 23-Oct | Halstead | Mike McCoy | 89 | |||||||||||||||||||
| 1979 | 14-Sep | Mulvane | Chad Turner | 89 | |||||||||||||||||||
| 1996 | 27-Sep | Rose Hill | Nils Borquist | 87 | |||||||||||||||||||
| 1964 | 2-Oct | Nickerson | Ed Raner | 85 | |||||||||||||||||||
| 1996 | 13-Sep | Augusta | Nils Borquist | 84 | |||||||||||||||||||
| 1996 | 11-Oct | Goddard | Justin Stover | 82 | |||||||||||||||||||
| 1963 | 20-Sep | Hillsboro | Ed Raner | 80 | |||||||||||||||||||
| 1970 | 2-Oct | Inman | Jim Rempel | 80 | |||||||||||||||||||
| 1993 | 10-Sep | Mulvane | Jake Routh | 80 | |||||||||||||||||||
| 2009 | 29-Oct | Haven | Jorden Oden | 74 | |||||||||||||||||||